Hello, everyone. This is the 100th episode of our nursery stroll videos. Therefore, we have decided to create a special nursery walkaround featuring commentary from our host, Robert Cantley.
We all hope you enjoy this. Please give us a like or a comment if you want to see more like this so we know we’re on the right track.
🌿 Featured Plants in This Video 🌿
00:00:24 - BE-3542 | N. sibuyanensis × merrilliana
00:01:13 - BE-3921 | N. mollis
00:01:50 - BE-3517 | N. robcantleyi
00:02:41 - BE-3380 | N. hamata - Lumut
00:03:37 - BE-3152 | N. rajah
00:03:56 - BE-3225 | N. villosa
00:04:18 - BE-3100 | N. lowii
00:05:16 - BE-3786 | N. maxima - wavy leaf
00:05:55 - BE-3506 | N. mikei
00:06:10 - BE-4613 | N. peltata
00:06:27 - N. albomarginata
00:06:35 - BE-3159 | N. reinwardtiana
00:06:59 - BE-4049 | N. tenuis
00:07:30 - BE-3980 | (N. veitchii × lowii) × (burbidgeae × edwardsiana)
00:07:46 - BE-4053 | N. veitchii × (burbidgeae × edwardsiana)
00:08:02 - N. glandulifera
00:08:30 - BE-3651 | N. palawanensis
00:09:03 - BE-3322 | N. spectabilis
00:09:12 - BE-3178 | N. spectabilis
00:09:44 - BE-4094 | N. veitchii
00:10:03 - BE-3210 | N. veitchii × lowii
00:11:04 - BE-4504 | N. sibuyanensis × lowii
00:11:33 - BE-3298 | N. maxima × talangensis 'Lady Pauline'
00:12:05 - BE-4605 | N. villosa × veitchii 'Gold Rush' - striped peristome
00:13:25 - BE-3933 | N. robcantleyi × veitchii
00:14:12 - BE-3902 | N. rajah × (burbidgeae × edwardsiana)
00:14:29 - BE-3920 | (N. veitchii × lowii) × platychila
00:14:59 - BE-3711 | N. ramispina × reinwardtiana
00:15:27 - BE-3841 | (N. veitchii × lowii) × robcantleyi
00:15:42 - BE-4073 | N. spathulata × ampullaria
00:15:58 - N. spathulata × ampullaria
00:16:12 - BE-4023 | N. robcantleyi × (burbidgeae × edwardsiana)
00:16:31 - BE-3984 | N. singalana × (burbidgeae × edwardsiana)
00:17:48 - BE-4588 | N. singalana × hamata
00:18:12 - BE-4558 | N. singalana × (burbidgeae × edwardsiana)
00:18:28 - BE-3974 | N. burbidgeae × sibuyanensis
00:18:58 - BE-3986 | N. sibuyanensis × (veitchii × lowii)
00:19:10 - BE-3974 | N. burbidgeae × sibuyanensis
00:19:41 - BE-4561 | N. 'trusmadiensis' × burbidgeae
00:23:09 - BE-3517 | N. robcantleyi
00:23:30 - N. albomarginata
00:24:12 - BE-4033 | N. veitchii
00:24:43 - BE-4557 | N. albomarginata × klossii
00:25:13 - BE-4562 | N. hamata × klossii
00:25:29 - BE-4564 | N. hamata × truncata
00:26:01 - BE-4019 | N. rajah × robcantleyi
00:26:23 - BE-4080 | N. singalana × lowii
00:26:37 - BE-4513 | N. albomarginata × attenboroughii
00:27:28 - BE-3912 | N. glabrata × hamata
00:27:46 - BE-4028 | N. robcantleyi × jacquelineae
00:28:18 - BE-3892 | N. veitchii × mira
00:28:43 - BE-4572 | N. densiflora × sibuyanensis
00:29:02 - BE-4079 | N. villosa × robcantleyi
00:29:48 - BE-3939 | N. ramispina × robcantleyi
00:30:02 - BE-3958 | N. robcantleyi × hamata
#nepenthes #nepentheshybrid #carnivorous #plantsociety #carnivorousplant #carnivorousplants #carnivorousplantsofinstagram #robcantleyi #insectivorousplant #pitcherplant #pitcherplantsofinstagram #tropicalplant #plants #plantsofinstagram #borneoexotics #horticulture #plantnursery #nursery