#rangolicolours #colours #homemadecolour
🎥 **Homemade Rangoli Colors Video Tutorial** 🌈
https://youtu.be/tZ4EZ1YBW1c
🌟 **Welcome to the ultimate guide to making vibrant homemade rangoli colors!**
In this video, we show you how to create eco-friendly and budget-friendly rangoli powders using simple ingredients like rice flour, all-purpose flour, and natural pigments.
✨ **Steps to Make Rangoli Colors**:
1️⃣ **Base Preparation**: Grind rice flour or use all-purpose flour for a smooth texture.
2️⃣ **Coloring Process**:
- **Red**: Mix rice flour with red food color or beetroot powder.
- **Yellow**: Use turmeric powder for a bright yellow shade.
- **Green**: Combine rice flour with spinach powder or food-safe green pigment.
- **Blue**: Add indigo powder or synthetic blue dye.
- **Orange**: Blend red and yellow for a perfect sunset orange.
3️⃣ **Storage Tips**: Store in airtight containers to keep colors fresh.
🎨 **Design Inspiration**: Use these colors to create beautiful floral, peacock, or geometric rangoli patterns for festivals like Diwali, Pongal, and weddings.
✨ **Make It Sparkle**: Add glitter for a festive touch or mix petals for a natural vibe!
📸 **Share Your Art**: Tag us in your rangoli creations to get featured!
---
#HomemadeRangoliColors #RangoliDIY #FestiveVibes #EcoFriendlyRangoli #RangoliDesigns #ColorfulCreations #DiwaliSpecial #ArtAndCraft #IndianTradition #CreativeRangoli #RangoliTutorial
Here’s a table of mixed colors and their approximate **RGB codes**:
| Color Name | RGB Code | Description of Mix |
|-------------------|------------------|--------------------------------------------------|
| **White** | (255, 255, 255) | Maximum Red, Green, and Blue (lightest color). |
| **Black** | (0, 0, 0) | Absence of Red, Green, and Blue (darkest color). |
| **Gray** | (128, 128, 128) | Equal amounts of Red, Green, and Blue. |
| **Red** | (255, 0, 0) | Full Red, no Green or Blue. |
| **Green** | (0, 255, 0) | Full Green, no Red or Blue. |
| **Blue** | (0, 0, 255) | Full Blue, no Red or Green. |
| **Yellow** | (255, 255, 0) | Full Red + Full Green, no Blue. |
| **Cyan** | (0, 255, 255) | Full Green + Full Blue, no Red. |
| **Magenta** | (255, 0, 255) | Full Red + Full Blue, no Green. |
| **Orange** | (255, 165, 0) | Red + Green with less Green. |
| **Pink** | (255, 192, 203) | Red + a bit of Green and Blue. |
| **Purple** | (128, 0, 128) | Equal Red + Blue, no Green. |
| **Brown** | (165, 42, 42) | Red + Green + Blue in a specific ratio. |
| **Lavender** | (230, 230, 250) | Lightened Purple with added Blue. |
| **Teal** | (0, 128, 128) | Equal Green + Blue, no Red. |
| **Olive** | (128, 128, 0) | Equal Red + Green, no Blue. |
| **Gold** | (255, 215, 0) | Red + Green with reduced intensity. |
| **Turquoise** | (64, 224, 208) | Blue + Green with a bit of Red. |
| **Sky Blue** | (135, 206, 235) | Light Blue + Green. |
| **Coral** | (255, 127, 80) | Red + Green, no Blue (less Green than Orange). |
| **Mint** | (189, 252, 201) | Green + Blue with a hint of Red. |
These values are approximate and can be adjusted for desired shades. Let me know if you'd like help generating more specific combinations or creating gradients!