MENU

Fun & Interesting

[ Driving Japan ] New Year's Day 2025. There are few cars on the road, making for a pleasant drive.

Driving Japan 32,869 lượt xem 1 month ago
Video Not Working? Fix It Now

首都高速 2025年 元旦 初日の出  

There are few cars on the Shuto Expressway during the New Year holidays, making for a pleasant drive.

This year, I will be finishing up my work, so I would like to go to many places far away from Tokyo.

Thank you for your continued support this year.


Start date and time 2025/Jan/1 Wed 5:50 am.

00:00:00 (35°33'03.7"N 139°47'16.1"E) Haneda International Airport Terminal 2.
00:01:40 (35°32'55.8"N 139°47'05.7"E) Haneda International Airport Terminal 1.
00:03:05 (35°33'24.0"N 139°46'52.6"E) Haneda Airport Entrance.
00:11:40 (35°37'41.6"N 139°46'42.5"E) Ariake Junction.
00:16:34 (35°39'05.1"N 139°45'34.0"E) Hamazakibashi Junction.

00:17:18 (35°39'11.2"N 139°45'14.3"E) Tokyo Tower.
Tokyo Tower does not usually have early morning illuminations, but it is lit up only on New Year's Day.
On New Year's Day, tickets to see the first sunrise are on sale and you can enter from 6am.
Tickets are hard to come by as numbers are limited.
https://www.tokyotower.co.jp
The illuminations change into a variety of colors depending on the day.
https://www.tokyotower.co.jp/lightup/

00:19:02 (35°39'19.8"N 139°44'21.9”E) Ichinohashi junction.
00:20:29 (35°39'53.6"N 139°44'19.5”E) Tanimachi junction.
00:22:36 (35°40'39.6"N 139°44'54.4"E) Miyakezaka junction.
00:25:04 (35°41'25.9"N 139°45'12.0"E) Takebashi junction.
00:26:32 (35°41'20.5"N 139°45'57.8"E) Kandabashi junction.
00:27:44 (35°41'03.0"N 139°46'31.2”E) Edobashi junction.
00:32:38 (35°39'13.9"N 139°45'37.0”E) Hamazakibashi junction.
00:33:28 (35°38'50.5"N 139°45'27.3”E) Shibaura junction.
00:36:56 (35°38'02.2"N 139°46'52.4”E) Ariake junction.
00:37:51 (35°38'08.9"N 139°47'33.3"E) Shinonome junction.
00:39:08 (35°38'31.3"N 139°48'19.5"E) Tatsumi junction.
00:45:08 (35°40'46.8"N 139°47'16.2"E) Hakozaki junction.
00:46:05 (35°40'53.5"N 139°46'49.2"E) Edobashi junction.
00:48:50 (35°41'28.2"N 139°45'34.5"E) Takebashi junction.
00:57:39 (35°44'52.9"N 139°42'29.8"E) Itabashi junction.
01:03:22 (35°45'53.9"N 139°45'34.6"E) Kohoku junction.
01:09:31 (35°45'14.7"N 139°49'07.3"E) Kosuge junction.
01:10:38 (35°44'45.1"N 139°49'22.7"E) Horikiri junction.
01:17:37 (35°41'26.7"N 139°47'22.1"E).
01:18:58 (35°40'57.3"N 139°47'18.8"E) Hakozaki junction.
01:19:47 (35°40'53.5"N 139°46'49.2"E) Edobashi junction.
01:22:30 (35°41'28.2"N 139°45'34.5"E) Takebashi junction.
01:24:39 (35°41'00.8"N 139°44'39.5"E) Miyakezaka junction.
01:27:10 (35°40'04.0"N 139°44'23.2"E) Tanimachi junction.
01:28:33 (35°39'25.7"N 139°44'12.8"E) Ichinohashi junction.
01:30:47 (35°39'10.3"N 139°45'28.9"E) Hamazakibashi junction.
01:31:32 (35°38'50.5"N 139°45'27.3”E) Shibaura junction.
01:35:41 (35°36'34.2"N 139°45'03.1"E).
01:40:28 (35°34'13.7"N 139°44'56.0"E).
01:44:23 (35°32'22.5"N 139°44'29.2"E) Daishi toll gate.

01:50:54 (35°29'54.1"N 139°41'26.1"E).
You can get a beautiful view of Mt. Fuji, 100km away.

01:52:38 (35°29'33.3"N 139°40'25.3"E) Namamugi junction.
01:57:48 (35°28'07.2"N 139°37'36.4"E) Kinko junction.
02:01:27 (35°26'30.8"N 139°38'23.0"E) Ishikawacho junction.
02:03:41 (35°26'22.9"N 139°39'41.7"E) Honmoku junction.
02:06:31 (35°27'40.1"N 139°40'41.9"E) Daikoku junction.
02:15:17 (35°30'45.2"N 139°47'11.5"E) Kawasaki Ukishima junction.

02:18:42 (35°32'57.3"N 139°47'12.4"E) Haneda International Airport.
If there is no traffic, it takes just 15 minutes to get from Haneda Airport to Ginza, the center of Tokyo.

02:22:27 (35°34'57.5"N 139°45'20.8"E).
02:23:52 (35°35'57.1"N 139°45'18.6"E) Oi junction.
02:29:33 (35°39'05.0"N 139°45'34.0"E) Hamazakibashi junction.
02:30:38 (35°39'36.7"N 139°45'36.5"E) Shiodome junction.

02:31:45 (35°40'01.8"N 139°46'02.9"E) Ginza Exit.
Ginza's main street is 400m away.
On weekends and holidays, a 1km stretch becomes a pedestrian precinct.
https://www.ginza.jp


羽田空港〜湾岸線〜有明JCT〜レインボーブリッジ〜浜崎橋JCT〜C1外回り1周〜浜崎橋JCT〜芝浦JCT〜レインボーブリッジ〜有明JCT〜湾岸線〜辰巳JCT〜9号深川線〜箱崎JCT〜江戸橋JCT〜C1内回り〜竹橋JCT〜5号池袋線〜板橋JCT〜C2外回り〜堀切JCT〜6号向島線〜江戸橋JCT〜C1内回り〜浜崎橋JCT〜1号横羽線〜石川町JCT〜本牧JCT〜湾岸線〜大井JCT〜1号羽田線〜浜崎橋JCT〜C1内回り〜銀座出口。

Comment