MENU

Fun & Interesting

Fastest CPU? PC or Mainframe?

Dave's Garage 261,371 lượt xem 3 years ago
Video Not Working? Fix It Now

PC vs Mainframe, Pi vs Pentium, Apple Watch vs the Apollo Guidance Computer, and many more direct comparisons in MIPS (Millions of Instructions per Second).

For information on my book, "Secrets of the Autistic Millionaire":
https://amzn.to/3diQILq

Discord Chat w/ Myself and Subscribers: https://discord.gg/eMVWUvrkP6

Book on Apollo Guidance Computer: https://amzn.to/3qWLCLu

MIPS LEADERBOARD in Chronological Order (Chapter List):

00:00 - Introduction and Questions to be Answered
01:00 - Measurements (MIPS == Million Instructions Per Second, AGC = 0.04 MIPS)
01:30 - The Apollo Guidance Computer
02:11 - The Data Center and "Big Iron"
02:23 - The University of What'd He Just Say?
03:00 - Intern Day
04:24 - Fun and Cool Programmers
04:45 - Satan as a Programmer courtesy of The Simpsons
05:30 - Halon Dumps. Heh. He said dumps.
06:06 - Bulletproof Windows
07:03 - IBM 360 Model 195 - 3 MIPS
07:23 -1969 AGC (2.048MHz) : 0.04 MIPS
08:42 - 1951 Univac 1 (2.25MHz) : 0.002 MIPS
09:10 - 1961 IBM 7030 (?MHz) : 1.2 MIPS
09:37 - 1977 DEC VAX 11/780 (5MHz) : 1 MIPS
09:42 - 1975 MOS 6502 (1MHz) : 0.45 MIPS
10:03 - 1965 CDC 6600 (10MHz) : 10 MIPS
10:10 - 1988 Motorola 68020 (16MHz) : 10 MIPS
10:15 - 993 Intel 486 (66MHz) : 25 MIPS
10:19 - 1991 Intel 860 (50MHz) : 50 MIPS
11:00 - 1994 Mips R4400 (150MHz) : 85 MIPS
11:14 - 1994 Motorola 68060 (75MHz) : 110 MIPS
11:28 - 1994 Intel Pentium (100MHz) : 188 MIPS
12:27 - 1994 PowerPC 601 (80MHz) : 157 MIPS
12:35 - 1995 PowerPC 603 (133MHz) : 188 MIPS
12:42 - 1996 PowerPC 603ev (300MHz) : 423 MIPS
12:45 - 1996 Intel Pentium Pro (200MHz) : 541 MIPS
12:55 - 2011 ARM Cortex A5 (800MHz) : 1'256 MIPS
13:32 - 1999 Intel Pentium 3 (600MHz) : 2'054 MIPS
13:42 - 2014 ARM A53 RasPi (1.2GHz) : 5'000 MIPS
14:00 - 2003 Intel Pentium 4 Extreme (3.2GHz) : 10'000 MIPS
14:05 - 2006 AMD Athlon FX-60 (2600MHz): 20’000 MIPS
14:10 - 2006 Intel Core 2 Extreme (2.6GHz) : 50'000 MIPS
14:15 - 2013 Intel i7 4770K (4GHz) : 133'000 MIPS
15:01 - 2020 AMD 3990X Threadripper (4.35GHz) : 2'356'230 MIPS
16:52 - 2020 IBM z14 Mainframe, 190 cores, 40 TB RAM (5200MHz)

Gear and Equipment List:
Sony FX3: https://amzn.to/3EiYBg1
Sigma 35mm Art Lens: https://amzn.to/31sfJS1
ElectroVoice Mic: https://amzn.to/3EevlXE
Glide Gear Prompter: https://amzn.to/3oeO5AQ
Atomos Ninja V Recorder: https://amzn.to/3xQ4YVr
USB-C to SATA: https://amzn.to/3xOYZ3j
4TB Samsung SSD: https://amzn.to/3xPnHRl
Reticam MT-01 Tripod: https://amzn.to/3xRzCOy
Aputure Light: https://amzn.to/3EnvKHm
Aputure Light Dome: https://amzn.to/31qN0g5

Errata:
- The z14 can be configured with a maximum of 170 cores, not 190.
- Halon is inert, but not a noble gas. It's a molecule. I am forshamed.
- Halon will not cause spontaneous male enhancement as claimed.

Comment