My current Hi-Score using type 2 (Direction options): Reached stage 4-3 with 7,677,610 points.
1-1: 00:15 | 1-2: 04:13 | 1-3: 13:18 | 1-4: 21:35
1-5: 29:27 | 1-6: 35:07 | 1-7: 47:50 | 1-8: 1:01:56
2-1: 1:11:31 | 2-2: 1:16:06 | 2-3: 1:25:57 | 2-4: 1:34:25
2-5: 1:41:56 | 2-6: 1:48:15 | 2-7: 2:01:12 | 2-8: 2:17:16
3-1: 2:26:52 | 3-2: 2:32:02 | 3-3: 2:41:55 | 3-4: 2:50:37
3-5: 2:58:46 | 3-6: 3:05:15 | 3-7: 3:19:15 | 3-8: 3:35:30
4-1: 3:45:07 | 4-2: 3:50:40 | 4-3: 4:01:13
For a full run using Type 1, go here: https://www.youtube.com/watch?v=fFq8ei7xmmI
For Type 3, go here: https://www.youtube.com/watch?v=GGc9QybHlHk
For Type 4, go here: https://www.youtube.com/watch?v=z_wVlpYNTP0