Relive the excitement of the IFSC Climbing Boulder World Cup Finals in Vail, 2013, where the world's top climbers pushed their limits on challenging problems. Witness breathtaking ascents, heart-stopping moments, and incredible athleticism as competitors from around the globe battled for the podium in this premier bouldering event.
Don't miss the highlights of an unforgettable competition!
Timestamps:
Boulder 1 – 3:46
Boulder 2 – 26:09
Boulder 3 – 49:39
Boulder 4 – 1:04:01
Shauna Coxsey: 1st 3:49 | 2nd 26:09 | 3rd 49:39 | 4th 1:04:01
Alex Puccio: 1st 8:20 | 2nd 29:52 | 3rd 51:03 | 4th 1:06:35
Akiyo Noguchi: 1st 13:00 | 2nd 34:17 | 3rd 53:23 | 4th 1:09:33
Angela Payne: 1st 14:36 | 2nd 38:14 | 3rd 56:03 | 4th 1:13:20
Juliane Wurm: 1st 19:27 | 2nd 41:58 | 3rd 58:57 | 4th 1:17:25
Anna Stohr: 1st 22:49 | 2nd 45:14 | 3rd 1:00:47 | 4th 1:20:14
Jorg Verhoeven: 1st 3:49 | 2nd 26:09 | 3rd 49:39 | 4th 1:04:01
Paul Robinson: 1st 8:20 | 2nd 29:52 | 3rd 51:03 | 4th 1:06:35
Rustam Gelmanov: 1st 13:00 | 2nd 34:17 | 3rd 53:23 | 4th 1:09:33
Dmitrii Sharafutdinov: 1st 14:36 | 2nd 38:14 | 3rd 56:03 | 4th 1:13:20
Sean McColl: 1st 19:27 | 2nd 41:58 | 3rd 58:57 | 4th 1:17:25
Killian Fischhuber: 1st 22:49 | 2nd 45:14 | 3rd 1:00:47 | 4th 1:20:14
Source: https://www.youtube.com/watch?v=H5w6XTGsIpw&ab_channel=InternationalFederationofSportClimbing
Don’t forget to check out our social media accounts:
facebook.com/boulderingfinals
tiktok.com/@boulderingfinals
https://boulderingfinals.com/