MENU

Fun & Interesting

Süleymanoğlu vs. Leonidis | Men 64KG | 1995 | World Weightlifting Championships | Guangzhou (CHN)

Weightlifting News Agent 767 lượt xem 1 month ago
Video Not Working? Fix It Now

1. Süleymanoglu Naim (TUR, 63.50kg): -145, 145, 147.5 (1.) + 180, -185, - (1.) = 327.5KG
2. Leonidis Valerios (GRE, 63.70kg): 140, 145, 148 (2.) + 180, -185, -185 (2.) = 327.5KG
3. Peng Song (CHN, 63.65kg): 135, 140, -142.5 (4.) + 170, -175, 175 (3.) = 315KG
4. Tzelilis Giorgios GRE 63.90 135.0 140.0 -145.0 5. 175.0 -177.5 -177.5 4. 315.0
5. Wang Guohua CHN 63.60 140.0 145.0 -148.5 3. -165.0 -165.0 165.0 9. 310.0
6. Yagci Mucahit TUR 63.35 -135.0 135.0 -140.0 6. 165.0 -175.0 -175.0 6. 300.0
7. Delgado Rolando CUB 63.80 127.5 132.5 135.0 7. 160.0 -165.0 165.0 12. 300.0
8. Popa Adrián HUN 63.90 130.0 -132.5 -132.5 14. 170.0 -172.5 -172.5 5. 300.0
9. Darbinyan Eduard ARM 64.00 -135.0 -135.0 135.0 8. 165.0 -172.5 -172.5 13. 300.0
10. Kecskés Zoltán HUN 63.50 130.0 -132.5 -132.5 11. -160.0 160.0 165.0 8. 295.0
11. Li Yinglong TPE 63.80 125.0 -130.0 130.0 13. 160.0 165.0 -170.0 11. 295.0
12. Tachibana Masato JPN 63.50 125.0 -130.0 130.0 12. 155.0 -160.0 160.0 15. 290.0
13. Basbas Azzedine ALG 63.75 120.0 -125.0 125.0 17. 160.0 -165.0 165.0 10. 290.0
14. Patao Vernon USA 63.85 125.0 -130.0 -130.0 18. 150.0 157.5 162.5 14. 287.5
15. Toader Marinel ROU 63.80 127.5 -132.5 132.5 9. 150.0 -155.0 -155.0 22. 282.5
16. Shalali Yosri EGY 63.55 120.0 -125.0 125.0 16. -155.0 155.0 -160.0 17. 280.0
17. Ndicka Matam Samson CMR 63.70 122.5 -127.5 -127.5 19. 157.5 -162.5 -162.5 16. 280.0
18. Em Oleg KAZ 63.80 120.0 125.0 127.5 15. 145.0 150.0 152.5 19. 280.0
19. Miyaji Yoshihisa JPN 63.20 -130.0 130.0 -135.0 10. 145.0 -150.0 -157.5 23. 275.0
20. Rozalina Dionisio NED 63.75 -120.0 120.0 -125.0 21. 152.5 -157.5 0.0 18. 272.5
21. Bouzenada Fouad ALG 63.95 115.0 -120.0 120.0 23. 152.5 -157.5 -157.5 20. 272.5
22. Nguyen Thanh USA 63.70 -112.5 -112.5 112.5 26. 145.0 150.0 -155.0 21. 262.5
23. Lomakin Dmitri KAZ 63.90 120.0 -125.0 -125.0 22. 140.0 -150.0 -150.0 25. 260.0
24. Tato Alabi NGR 63.25 105.0 110.0 -112.5 27. 140.0 145.0 -150.0 24. 255.0
25. Van Rooyen Duncan AUS 64.00 105.0 110.0 -112.5 28. 132.5 137.5 -142.5 26. 247.5
26. Kovacic Miodrag YUG 63.90 107.5 -112.5 -112.5 29. 135.0 -140.0 -140.0 27. 242.5
27. Chen Hsihsien TPE 61.40 -112.5 112.5 115.0 24. -122.5 -122.5 122.5 29. 237.5
28. Devonshire Benjamin GBR 63.00 -105.0 -105.0 105.0 30. 132.5 -137.5 -137.5 28. 237.5
- Lavertue Jean CAN 64.00 -117.5 117.5 -122.5 99. 135.0 140.0 145.0 99. 262.5
- Dodita Marian-Nicolae ROU 63.35 -130.0 -130.0 -130.0 99. 155.0 165.0 -170.0 7. 0.0
- Majauskas Gustavo Manfredi ARG 63.60 -120.0 -120.0 120.0 20. -155.0 -155.0 -155.0 99. 0.0
- Vargas John COL 63.95 -115.0 115.0 -120.0 25. -145.0 -145.0 -145.0 99. 0.0

0:00-0:17 - intro
0:17-1:30 - athletes introduction
1:30-14:19 - snatch
14:19:25:59 - clean&jerk
25:59-26:15 - outro

Thanks for watching!
WNA

Comment