The sight and sound of a steam locomotive at full speed is something to behold! Whether it's hurrying through a busy station or thundering across the countryside, it is a truly magical sight.
The preservation movement has allowed steam to return to the main line, with a wide variety of locomotive classes being able to travel along the national network, and revive the golden age of steam!
This is Volume 2 in our 'Steam at Speed' series, where we showcase many locomotives passing our cameras at high speed! In this video, the scenes are filmed between 2015 and 2019.
Featured Locomotives:
GWR
- 4965 'Rood Ashton Hall'
- 5043 'Earl of Mount Edgcumbe'
- 7029 'Clun Castle'
LMS
- 44871
- 45212
- 45407 'The Lancashire Fusilier'
- 45699 'Galatea'
- 46100 'Royal Scot'
- 46115 'Scots Guardsman'
- 46233 'Duchess of Sutherland'
- 6201 'Princess Elizabeth'
LNER
- 61306 'Mayflower'
- 60163 'Tornado'
- 60103 'Flying Scotsman'
- 60009 'Union of South Africa'
Southern Railway
- 31806
- 34046 'Braunton'
- 34067 'Tangmere'
- 35018 'British India Line'
- 35028 'Clan Line'
British Railways
- 70000 'Britannia'
- 70013 'Oliver Cromwell'
Timestamps:
00:00 Intro
00:38 61306 - Farncombe - 14/02/2015
01:20 61306 - Winchester - 14/02/2015
01:53 35028 - Betchworth - 28/02/2015
02:46 4965 - Severn Tunnel Junction - 07/03/2015
03:33 35028 - Putney - 21/03/2015
04:16 46233 - Radley - 23/05/2015
05:14 61306 - Goring & Streatley - 07/06/2015
05:53 35028 - Worplesdon - 12/06/2015
06:38 61306 - Kintbury - 13/06/2015
07:18 61306 - Honeybourne - 13/06/2015
07:57 61306 - Cholsey - 13/06/2015
08:45 35028 - Gomshall - 28/06/2015
09:34 60163 - Tiverton Parkway - 12/07/2015
10:14 61306 - Micheldever - 16/07/2015
10:44 34067 - Winchester - 22/07/2015
11:24 61306 - Ashurst New Forest - 05/08/2015
11:57 70000 - Theale - 08/08/2015
12:42 70000 - Kintbury - 08/08/2015
13:21 61306 - Winchester - 12/08/2015
13:54 61306 - Brockenhurst - 12/08/2015
14:23 61306 - Andover - 12/08/2015
14:57 61306 - West Byfleet - 12/08/2015
15:34 70000 - Langstone Rock - 23/08/2015
16:46 34067 - Shawford - 09/09/2015
17:37 61306 - Freshford - 22/09/2015
18:21 4965 - Abergavenny - 26/09/2015
19:17 45407 - Bradford On Avon - 26/11/2015
20:03 61306 - Keynsham - 29/11/2015
20:34 60163 - Whimple - 02/04/2016
21:10 60163 - Sampford Peverall - 02/04/2016
21:59 34046 - Witley - 15/05/2016
22:42 34046 - Chalton - 15/05/2016
23:59 60103 - Savernake - 21/05/2016
24:50 60103 - East Grimstead - 21/05/2016
25:17 60103 - Andover - 21/05/2016
25:57 60103 - Hackhurst Farm - 25/05/2016
26:36 60163 - Worplesdon - 27/05/2016
27:16 45699 - Worting Junction - 09/07/2016
28:08 46100 - Cockwood Harbour - 10/07/2016
28:51 46115 - Totton - 14/07/2016
29:33 6201 - Crofton - 23/08/2016
30:18 45699 - Andover - 24/08/2016
30:51 46233 - Powderham - 03/09/2016
32:00 60163 - Exminster - 04/09/2016
32:34 60163 - Langstone Rock - 04/09/2016
33:39 6201 - Andover - 28/09/2016
34:14 46100 - Worplesdon - 19/10/2016
34:45 34046 - Redbridge - 12/11/2016
35:22 45407 - Bosham - 18/03/2017
36:02 45699 - Brookwood - 21/03/2017
36:41 5043 - Grateley - 08/04/2017
37:41 46100 - Chippenham - 26/04/2017
38:15 60103 - Grateley - 31/05/2017
38:58 60163 - Betchworth - 16/06/2017
39:42 35028 - Winchfield - 05/07/2017
40:27 35028 - Ashurst New Forest - 05/07/2017
41:01 60009 - Beaulieu Road - 16/08/2017
41:37 35028 - Powderham - 20/08/2017
42:43 35028 - Langstone Rock - 20/08/2017
43:46 60009 - Walworth - 23/08/2017
44:16 60009 - Cholsey - 26/08/2017
44:59 70013 - Whitchurch - 05/09/2017
45:34 60163 - Freshford - 06/09/2017
46:28 35028 - Dauntsey - 06/09/2017
47:10 60009 - Grateley - 06/09/2017
47:56 35028 - Marden - 13/09/2017
48:43 45212 - Chalton - 05/10/2017
49:32 45212 - Whitchurch - 22/03/2018
50:03 31806 - Evershot - 13/04/2018
51:02 45212 - Claverton - 26/04/2018
52:05 45212 - Chalton - 27/04/2018
53:10 45212 - Chalton - 02/06/2018
54:00 35028 - Dorking West - 10/08/2018
54:46 60009 - Ashurst New Forest - 06/09/2018
55:38 60009 - Worting Junction - 13/09/2018
56:12 44871 - Lower Wyke - 11/12/2018
56:50 44871 - Froyle - 14/12/2018
57:32 44871 - Finchdean - 17/12/2018
58:41 60103 - Shawford - 19/03/2019
59:18 60103 - South Stoke - 15/06/2019
59:58 7029 - Kennington Junction - 15/06/2019
01:00:43 7029 - Oddington - 15/06/2019
01:01:22 7029 - Tackley - 15/06/2019
01:02:14 44871 - Andover - 20/06/2019
01:03:04 61306 - Shawford - 27/06/2019
01:03:42 35018 - Grateley - 09/07/2019
01:04:31 61306 and 44871 - Liss - 20/07/2019
01:05:28 60009 - Shawford Junction - 25/07/2019
01:06:10 60009 - Lee - 08/08/2019
01:07:05 61306 - Chalton - 15/08/2019
01:07:55 60009 - Andover - 05/09/2019
01:08:33 60009 - Shawford - 12/09/2019
01:09:07 61306 - Chalton - 29/11/2019
#SteamTrains
Don't forget to like, subscribe, and click the notification bell, so you never miss the latest content! Stay safe, and enjoy.
Facebook: https://www.facebook.com/GreenAspectVideos