The sight and sound of a steam locomotive at full speed is something to behold! Whether it's hurrying through a busy station or thundering across the countryside, it is a truly magical sight.
The preservation movement has allowed steam to return to the main line, with a wide variety of locomotive classes being able to travel along the national network, and revive the golden age of steam!
This is Volume 1 in our 'Steam at Speed' series, where we showcase many locomotives passing our cameras at high speed! In this video, the scenes are filmed between 2011 and 2015.
Featured Locomotives:
GWR:
- 4965 'Rood Ashton Hall'
- 5029 'Nunney Castle'
- 5043 'Earl of Mount Edgcumbe'
- 6024 'King Edward I'
LMS:
- 44871
- 44932
- 45231 'The Sherwood Forester'
- 45407 'The Lancashire Fusilier'
- 46233 'Duchess of Sutherland'
- 6201 'Princess Elizabeth'
LNER:
- 61306 'Mayflower'
- 60163 'Tornado'
- 60009 'Union of South Africa
- 4464 'Bittern'
Southern Railway:
- 34046 'Braunton'
- 34067 'Tangmere'
- 35028 'Clan Line'
British Railways:
- 70000 'Britannia'
- 70013 'Oliver Cromwell'
- 71000 'Duke of Gloucester'
Timestamps:
00:00 Title Card
00:20 6024 - Starcross - 07/08/2011
01:06 5043 - Bradford On Avon - 15/10/2011
01:39 6024 & 70013 - Starcross - 22/10/2011
02:11 6024 & 70013 - Langstone Rock - 22/10/2011
02:37 6024 - Keynsham - 12/02/2012
03:12 6024 - Bradford On Avon - 12/02/2012
03:54 6024 - Didcot Parkway - 03/03/2012
04:36 60163 - Overton - 04/04/2012
05:08 60163 - Andover - 04/04/2012
05:40 35028 - Andover - 03/05/2012
06:12 6201 - Tilehurst - 03/06/2012
06:55 70000 - Eastleigh - 14/06/2012
07:33 70013 - Brockenhurst - 30/06/2012
08:07 35028 - Basingstoke - 09/07/2012
08:35 4464 - New Milton - 19/07/2012
08:58 34067 - Hook - 26/07/2012
09:58 71000 - Teignmouth - 05/08/2012
10:22 71000 - Cockwood Harbour - 05/08/2012
10:56 70013 - Tiverton Parkway - 12/08/2012
11:20 35028 - Cholsey - 17/08/2012
11:55 34067 - Bradford On Avon - 13/10/2012
12:23 5043 - Charlbury - 20/10/2012
12:51 34067 - Micheldever - 17/11/2012
13:14 60163 passing 6201 at Swindon - 01/12/2012
13:33 34067 - Cholsey - 09/03/2013
14:15 35028 - Twyford - 16/03/2013
14:49 35028 - Chippenham - 16/03/2013
15:23 60163 - Cockwood Harbour - 23/03/2013
15:59 45407 & 34067 - Langstone Rock - 23/03/2013
16:37 35028 - Worplesdon - 12/04/2013
17:07 5043 - Grateley - 13/04/2013
17:45 5043 - Andover - 13/04/2013
18:14 34067 - Andover - 20/04/2013
19:02 34067 - Sherborne - 20/04/2013
19:32 4965 & 5043 - Bridgwater - 27/04/2013
20:15 4965 & 5043 - Totnes - 27/04/2013
20:56 5043 - Maidenhead - 11/05/2013
21:29 44932 - Winchester - 13/06/2013
22:16 44932 - Dean - 13/06/2013
22:58 44932 - Teignmouth - 16/06/2013
23:30 60163 - Grateley - 27/06/2013
24:16 34067 - Mottisfont & Dunbridge - 29/06/2013
24:48 5029 - Cockwood Harbour - 14/07/2013
25:22 5029 - Langstone Rock - 21/07/2013
25:54 45231 - Andover - 28/08/2013
26:35 60163 - Brookwood - 19/09/2013
27:26 5043 - Radley - 19/10/2013
28:09 34046 - Betchworth - 01/11/2013
29:04 44932 and 34046 - Hever - 09/11/2013
29:43 34067 - Brockenhurst - 23/11/2013
30:12 34067 - Esher - 23/11/2013
30:51 44871 & 45407 - Southbourne - 07/12/2013
31:46 44871 & 45407 - Micheldever - 09/12/2013
32:20 70000 - Winchfield - 15/03/2014
33:00 70000 - Overton - 15/03/2014
33:27 5043 - Goring & Streatley - 12/04/2014
33:56 5043 - Chippenham - 12/04/2014
34:32 34046 - Sherborne - 26/04/2014
35:01 5029 & 34046 - Tiverton Parkway - 27/04/2014
35:35 5043 - Yatton - 10/05/2014
36:01 44932 - Eastleigh - 01/06/2014
36:36 34046 - Winchester - 26/06/2014
37:21 34046 - Sway - 26/06/2014
38:03 46233 - Harrow & Wealdstone - 28/06/2014
38:36 44932 - Brockenhurst - 05/07/2014
39:03 45407 - Dawlish Warren - 06/07/2014
39:33 45407 - Newton Abbot - 06/07/2014
40:01 34046 - Starcross - 06/07/2014
40:31 44932 - Hook - 30/07/2014
40:58 5029 - Cockwood Harbour - 03/08/2014
41:35 70013 - Winchester - 06/08/2014
42:04 70013 - Andover - 06/08/2014
42:43 34046 - Powderham - 17/08/2014
43:18 34067 - Holton Heath - 27/08/2014
44:01 34067 - Winchester - 03/09/2014
44:33 34067 - Dean - 03/09/2014
45:09 34067 - Tisbury - 05/09/2014
45:47 34067 - Templecombe - 08/09/2014
46:25 34067 - Ellerhayes - 21/09/2014
46:57 34067 - Newton Abbot - 21/09/2014
47:36 34046 - Dorking West - 02/10/2014
48:10 60009 - Pangbourne - 29/11/2014
48:41 34067 - Andover - 16/12/2014
49:17 35028 - Mayford - 20/12/2014
50:03 44871 & 45407 - Nutfield - 23/12/2014
50:51 44871 & 45407 - Marden - 23/12/2014
51:27 61306 - Farncombe - 14/02/2015
52:07 61306 - Winchester - 14/02/2015
#SteamTrains
Don't forget to like, subscribe, and click the notification bell, so you never miss the latest content! Stay safe, and enjoy.
Facebook: https://www.facebook.com/GreenAspectVideos